Moons [demozoo] [glöplog] | ||||||||
---|---|---|---|---|---|---|---|---|
type prodname platform | release party | release date | rulez | piggie | sucks | avg | popularity | last comment |
64k Amiga AGA child | 8th at Rush Hours 1998 | april 1998 | 2 | 3 | 0 | 0.40 | isok 2023-09-06 22:21:31 | |
64k Amiga AGA Dewil | 7th at Gravity 1998 | august 1998 | 1 | 3 | 0 | 0.25 | isok 2022-06-04 12:47:19 | |
64k Amiga AGA Impact | Xenium 1999 | june 1999 | 1 | 1 | 1 | 0.00 | rulez 2019-03-04 15:22:30 | |
64k Amiga AGA Yoo! | 3rd at Satellite 2000 | 2000 | 7 | 2 | 0 | 0.78 | rulez 2023-11-02 08:04:24 | |
added on the 2005-01-04 06:23:48 by dipswitch |