Sklutti [demozoo] [glöplog] | ||||||||
---|---|---|---|---|---|---|---|---|
type prodname platform | release party | release date | rulez | piggie | sucks | avg | popularity | last comment |
demo Windows digiLABmon | 2nd at digiLAB 2005 | february 2005 | 3 | 5 | 17 | -0.56 | sucks 2009-05-28 14:15:18 ![]() |
|
demo Windows Hardcore Skilpaddedemo | 3rd at digiLAB 2006 | february 2006 | 6 | 14 | 8 | -0.07 | sucks 2009-12-06 16:45:21 ![]() |
|
demo Windows Paranoia | 7th at The Gathering 2006 | april 2006 | 6 | 9 | 2 | 0.24 | rulez 2008-10-22 23:23:57 ![]() |
|
demo Windows Skluta2 | 16th at The Gathering 2005 | march 2005 | 7 | 3 | 3 | 0.31 | isok 2012-01-09 02:54:31 ![]() |
|
demo Windows Skluti - Sjørøver | 1st at norvegia 2004 | october 2004 | 17 | 8 | 16 | 0.02 | rulez 2022-09-02 16:26:52 ![]() |
|
added on the 2004-10-11 19:27:59 by TjaFs ![]() |