Amour [demozoo] [glöplog] | ||||||||
---|---|---|---|---|---|---|---|---|
type prodname platform | release party | release date | rulez | piggie | sucks | avg | popularity | last comment |
intro MS-Dos/gus First (Amour) | march 1995 | 5 | 0 | 0 | 1.00 | rulez 2020-06-07 01:48:58 | ||
demo MS-Dos/gus Fundamental Bias | december 1996 | 1 | 1 | 0 | 0.50 | rulez 2009-02-21 21:33:58 | ||
demo MS-Dos no great shakes (with Core) | 10th at Abduction 1995 | june 1995 | 1 | 1 | 0 | 0.50 | rulez 2018-02-27 11:16:17 | |
intro MS-Dos Soul Searching | october 1995 | 0 | 0 | 0 | 0.00 | |||
|
||||||||
added on the 2001-09-02 16:15:25 by exocet |