0x7A69.au [web] [demozoo] [glöplog] | ||||||||
---|---|---|---|---|---|---|---|---|
type prodname platform | release party | release date | rulez | piggie | sucks | avg | popularity | last comment |
demo Windows ? | 2nd at Syntax 2007 | july 2007 | 4 | 16 | 0 | 0.20 | isok 2009-09-18 05:33:46 ![]() |
|
64k Windows Astral Aliens N Da Haus | 10th at Breakpoint 2003 | april 2003 | 13 | 10 | 4 | 0.33 | isok 2014-12-31 15:19:57 ![]() |
|
intro Windows Nat Sal Mag | 1st at Remedy 2003 | june 2003 | 18 | 9 | 5 | 0.41 | rulez 2018-11-07 18:16:17 ![]() |
|
intro Windows pOetry... | 12th at Assembly 2002 | august 2002 | 25 | 10 | 0 | 0.71 | isok 2015-06-10 12:44:38 ![]() |
|
demo JavaScript Syntaxed (with NF) | 2nd at Syntax 2008 | november 2008 | 11 | 4 | 0 | 0.73 | rulez 2010-11-13 23:19:40 ![]() |
|
intro Windows Xmas Intro '02 | 4th at .au xmas compo 2002 | december 2002 | 3 | 1 | 5 | -0.22 | rulez 2014-12-31 14:53:20 ![]() |
|
added on the 2002-08-04 10:13:56 by sh0ck ![]() |