pouët.net

Euskal 1998 results

                                  Euskal VI.

                               1998 07.24-07.26


    Final position                                 Contest position
    |                                              |  Points
    |                                              |  |   Votes for 1st
    |                                              |  |   |  Votes for 2nd
    |                                              |  |   |  |  Votes for 3rd.
    |                                              |  |   |  |  |
    |                                              |  |   |  |  |
                                                           
                                    PC Demo

    1 Overdose of Centolos & Dosis                 4  920 46 18 10
    2 Sublime of Cimedia                           7  675 23 28 10
    3 No Form of Requiem                           1  580 28 11 10
    4 Pallo Perox 9 of CuC Makers                  8  335 14  9  7
    5 Synthetis of Genesis                         3  325 18  3  5
    6 and I close my eyes of Savage               10  285 16  3  3
    7 Rad of Incognita                             6  245 11  6  4
    8 Segmentation Fault of Virtual Fantasies     11  215  5  7 14
    9 Flying the matrix of Kernel Panik            9  205 11  0  8



                                  AmigaDemo

    1 Jesus is a Demomaker of Ramses               2 1945 99 43  6
    2 The Last Inline of Capsule                   1 1345 37 53 52
    3 Synthesys of Network                         3 1155 23 47 68



                                Windows Demo

    1 Mipalos Juice of Viruta Team                 1 1505 99  2  0



                                   PC 64K

    1 Octopus to the Party of Centolos & Dosis     2 1105 54 24 11
    2 Crazy of MCD                                 3  900 35 27 21
    3 Poison of TLOTB                              1  550 14 24 20
    4 Eigen of Phymosys                            6  315 13  5 14
    5 Harrinks of CrashNet                         7  160 10  0  2
    6 Fractal Chaos of Genesis                     4  140  7  2  3
    7 PC of Hansa Games                            5   85  4  0  5



                                  Amiga 64K

    1 Anorexia of Network                          3 1245 56 32 17
    2 Symbiosis of Ozone                           5  925 30 36 23
    3 Trinitrotolueno of Software Failure          1  630 22 17 26
    4 Hipnosis of Dreams Day                       2  445  9 20 22
    5 Pasaia of Nexus Team                         4  100  4  1  6



                                    PC 4K

    1 Sonar of Cimedia                             3 1040 43 31 17
    2 Smart of Savage                              5  995 49 19 14
    3 Xacob of Phymosys                            4  430  5 21 29
    4 Raw4k of Gods Maze                           1  400 12 12 20
    5 Dots 4K of MDG                               2  180  7  7  1



                                  Amiga 4K

    1 Phalophagia of Network                       3 1395 78 20  5
    2 4tris of Nexus Team                          2 1045 32 49 15
    3 Lodger of Dreams Day                         1  555  5 21 54



                                 2D Graphics

    1 Pieta of Zaac / Ramses                       8  855 35 23 20
    2 Fakk 2 of Judas / Capsule                    4  730 33 15 17
    3 Prostiputa of Phornee / Network              6  675 16 36 15
    4 Tomasito Crucero of Lentium / Network        3  630 26 12 24
    5 Wendy of Leunam / Network                    5  560 21 18 13
    6 Balrog of Yakare / Wild Bits                 7  395  8 18 19
    7 Ana Curiosidad of Humphrey / Centolos        9  185  5 10  2
    8 Titanic of Ayame / Network                   1  165  8  1  7
    9 Casual Clothes of Hawk / Future Brain        2   85  3  1  6



                                 3D Graphics

    1 El Viejo Oeste of Tracy / Crashnet           1 1385 79 13 14
    2 Futura of Hess / Sharku Team                 3  535 15 22 18
    3 Tormenta en el museo of Naiad / Wild Bits    2  460 18 13 12
    4 Mech Tutakis of DarkG / S.O.G.A.            12  460 17 17  7
    5 Participante 9 of Participante 9             9  230  3 14  9
    6 Alien of Talsit / Cod                        8  195  3  6 18
    7 Mandel Island of Spock / I.Darkness          4  145  4  5  7
    8 Nenu of Che / Perro Muerto                   6  145  3  5 10
    9 Gates The Invader of Skynet / Sharku Team    5  135  0 13  1
   10 Relic of Borja Morales                       7   90  3  2  5
   11 Picolo y Cureta of Andres Elizondo          11   65  2  1  5
   12 BlackBird of A.R. & H.P. / ClubXI           10   35  0  3  1



                                    M¢dules

    1 Contradiction of Nork / Network              8  695 37  5 18
    2 Phased Chords of Estrayk & Evelred           2  600 16 27 18
    3 Esto Rocks! of Naif / Inside                 7  375 21  5  2
    4 Once Upon Time of JPM / Ozone                6  365 15 10  8
    5 Hypocresia of Fireboy / Ozone                3  355 12 12 11
    6 Hell in the Jungle of Chip / S.Failure       1  340  9 16  9
    7 My Amiga of Jaleo                            5  305  7 16  8
    8 Anaka of Jaco / Agas                         4  175  3  9  8
    9 Navidad of Vega / Revolution                 9  100  5  1  3



                                 Multichannel

    1 Book of Desire of Nork / Network             9  560 33  5  3
    2 Ancient Stories II of Awesome / Wild Bits    1  520 15 19 21
    3 World of Voices of Naiad / Wild Bits         8  445 10 23 13
    4 Sound Storm of Cubico / Difteria             2  360 23  1  1
    5 Tales from Heaven of Fx / Crashnet           4  265  5 15  8
    6 Second of Estrayk / Capsule                  3  240  9  7  7
    7 Wild Spirit of Deep Noise/Genesis           15  210 12  2  2
    8 Travel in Time of Wonder / Inside           23  200  8  5  6
    9 Moondancer of Smash / Savage                22  160  6  7  0
   10 Speed Drums of Nagash / MoveData            19  140  9  0  1
   11 Antimatter of Skynet/Sharku Team            10  135  8  0  3
   12 TechnoDrome of Jamme / Hansa Games           6  120  5  3  3
   13 Xnatu of Alberto Ventanas                   12   90  1  7  1
   14 Going Up of Jaleo                            5   85  2  5  1
   15 Contrasts of Naif / Inside                  20   80  2  1  8
   16 MayDay of Kaos                              18   70  4  0  2
   17 Road of Memories of MindWalker               7   70  2  2  4
   18 Cmos of Cmos                                14   70  2  1  6
   19 Romperemos otra vez of Overflow/ W.Masters  21   40  2  1  0
   20 Dancing on the Sky of Hydrox / Klymax       16   40  1  1  3
   21 xxxxxxxx of Jeslan / CrashNet               17   25  0  1  3
   22 I Better Quit of Wally / TLOTB              11   20  0  2  0
   23 No Control of K / Komando G.Byte            13   10  0  0  2



                                    Fast 2D

    1 Ojos Verdes of Yakare / Wild Bits            4  775 37 18  8
    2 Zaac Gogo of Zaac / Ramses                  10  585 23 11 26
    3 Puta of Phornee / Network                    8  540 19 19 13
    4 Euskal GoGo of Luis Garaicoechea             5  255  7 12  6
    5 Gogo en Rojo of Smaug / Genesis              1  225  8  8  5
    6 Revenge of T KKs of The Killer Koders        2  215 11  2  6
    7 GoGorda of Chucky 98                         6  200  8  5  6
    8 Fast 2D of Talsit                            3  115  3  5  4
    9 Tia Guenonas of Icevan / Nexus Team          7  110  1  8  3
   10 FastPhosy of Phosy / Dreams Day              9   85  2  3  5



                                  Fast Music

    1 Pardi Kirl of Wonder & Smash                 3  655 35 10  6
    2 Alehouse of Cubico                           7  595 32  9  5
    3 Fast Nork of Nork / Network                  1  500 29  2  9
    4 Barbie Maiden of Samplemind / Clone0         2  335 10 14  9
    5 Africano.xm of Participante 4                4  300  8 14  8
    6 Zampabollos Girl of Naif & Wally             6  285  7 11 14
    7 Llorando of Participante 8                   8  240 11  4  7
    8 Fast.xm of Participante 5                    5  230  4 10 14



                                  Human Demo

    1 The Human Demo of Drink Team                 4  860 39 22 11
    2 Human Tracker of RBN And Blizzard            2  715 25 27 14
    3 Los Panes Caros of X-Casi                    5  605 33  5 12
    4 Retribut from Scene of Retribution           3  570 17 18 27
    5 Dj Kaos of Genesis                           1  325 13  9  8



                                   Animation

    1 Train Story of NightShift Soldiers           3 1585 78 34 15
    2 Wonder 3d Stereo of Mamomo / SOGA            2  810 32 17 32
    3 Attakk of Army of Ones                       4  710 17 37 17
    4 Wild Bits of 20 Century                      5  335 11 12 10
    5 Sofa of Xabi Martin                          6  185  4  6 13
    6 Sue¤os of Arturo Rubio                       1  170  1 10 11
    7 Elec of Argame                               7   95  3  3  4

                                                            
    |                                              |   |   |  |  |
    |                                              |   |   |  |  |
    |                                              |   |   |  |  |
    |                                              |   |   |  |  Votes for 3rd.
    |                                              |   |   |  Votes for 2nd
    |                                              |   |   Votes for 1st
    |                                              |   Points
    Final position                                 Contest position



                        -=÷ð> redesigned and converted to text by  DC-1