Outline 2007
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024
added on the 2004-04-16 03:24:28 by havoc
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
invitation Atari ST Outline 2007 invite by The Sirius Cybernetics Corporation [web] | 58 | 14 | 2 | 0.76 | ||
64k invitation Windows Outlined - Outline 2007 64k invitation by Orb [web] | 249 | 13 | 0 | 0.95 | ||
intro invitation Atari Falcon 030 HURRY - outline 2007 invite by Lineout [web] & Limp Ninja [web] & Reservoir Gods [web] | 31 | 16 | 2 | 0.59 | ||
none | type prodname | rulez | piggie | sucks | avg | popularity |
cracktro Atari ST Atari Falcon 030 CD 197 Intro by D-Bug [web] | 14 | 2 | 0 | 0.88 | ||
animation | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video Offline by Solenoid | 28 | 3 | 0 | 0.90 | |
2nd | wild Animation/Video Springen by No-Release | 8 | 6 | 10 | -0.08 | |
3rd | wild Animation/Video Does Jade have tourettes? by Dildo Fatwa [web] | 7 | 4 | 10 | -0.14 | |
bootsector intro | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 512b Atari ST BumpBoot by Checkpoint [web] | 36 | 0 | 0 | 1.00 | |
2nd | 256b MS-Dos patserige pong by Guideline [web] | 0 | 2 | 1 | -0.33 | |
2nd | 512b Atari ST White Noize Bootsector by X-Troll [web] | 27 | 0 | 0 | 1.00 | |
4th | 128b Commodore 64 I'm sorry by Limp Ninja [web] | 6 | 7 | 23 | -0.47 | |
5th | 512b Atari ST ZX-Booter by Uncle Clive | 9 | 7 | 1 | 0.47 | |
6th | 512b Atari ST Failure by KÜA software productions | 3 | 3 | 0 | 0.50 | |
7th | 512b Atari ST D!ld0 F47w4 k!115 d4 b00753c70r II by Dildo Fatwa [web] | 1 | 2 | 11 | -0.71 | |
8th | 512b Atari ST Drunken Rasters by The Boring Crew | 2 | 4 | 12 | -0.56 | |
not shown | 512b Atari ST Ooma 2 by Ribbon [web] | 25 | 3 | 1 | 0.83 | |
combined demo/intro | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
Windows
솥 by Limp Ninja [web]
|
48 | 30 | 5 | 0.52 | |
2nd | 64k Windows Dahlia by Inque [web] | 19 | 15 | 4 | 0.39 | |
3rd | game Windows wrigGLe (Outline Release) by Psycho Hacking Force [web] | 12 | 5 | 0 | 0.71 | |
4th | demo Vectrex Performance VX by Revival Studios [web] | 22 | 5 | 0 | 0.81 | |
5th | 4k Atari VCS Gehirn by wamma [web] | 51 | 5 | 0 | 0.91 | |
6th | 8k Atari ST Black Sheep by Psycho Hacking Force [web] | 2 | 3 | 0 | 0.40 |