Controlled Dreams [demozoo] [glöplog] | ||||||||
---|---|---|---|---|---|---|---|---|
type prodname platform | release party | release date | rulez | piggie | sucks | avg | popularity | last comment |
64k MS-Dos Szandal (with Neutron) | 4th at Antiq 1997 | august 1997 | 0 | 1 | 1 | -0.50 | isok 2017-05-13 23:29:46 | |
64k MS-Dos Penaten | 3rd at Rage 1997 | july 1997 | 1 | 2 | 1 | 0.00 | isok 2017-06-16 18:15:05 | |
invitation MS-Dos FLaG '98 Invitation | december 1997 | 1 | 1 | 0 | 0.50 | rulez 2014-06-29 19:18:24 | ||
invitation MS-Dos FLaG '96 Invitation | june 1996 | 0 | 2 | 0 | 0.00 | isok 2014-06-29 19:19:50 | ||
|
||||||||
added on the 2005-01-31 03:48:20 by psenough |